- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1052 | Commercial property | Torrox Costa | 65 | 1 | €210,000 | ||
| 1024 | Commercial property | Torrox Costa | 75 | 7 | €168,000 | ||
| 1049 | Commercial property | Torrox Costa | 75 | 8 | €215,000 | ||
| M2500 | Apartment | Torrox Costa | 2 | 65 | 11 | €250,000 | |
| 1054 R | Apartment | Nerja | 1 | 46 | 13 | €210,000 | |
| 1054 | Apartment | Nerja | 1 | 46 | 13 | €210,000 | |
| 1055 | Apartment | Torrox Costa | 2 | 65 | 17 | €280,000 | |
| 1055 R | Apartment | Torrox Costa | 2 | 65 | 17 | €280,000 | |
| 995 R | Apartment | el Morche | 3 | 130 | 20 | €300,000 |
Showing 1 to 9 of 9